Fiera mondiale
| espositore | nr. di stand | m² | paese | sito web |
|---|---|---|---|---|
| AEB srl | 105+106 | 2x25=50 | Italy | www.aeb.it |
| Alpengas | 015 | 98.0 | Italy | www.iovadoametano.it |
| ANGI International | 095 | 12.5 | USA | www.angiinternational.com |
| Argentoil-Inflex | 001 | 25.0 | Argentina | www.inflex.com.ar |
| Ariel Corporation | 082 | 12.5 | USA | www.arielcorp.com |
| Autronic S.r.l. | 050 | 25.0 | Italy | www.autronic.it |
| Bauer Kompressoren GmbH Systemwerk | 006 | 25.0 | Germany | www.bauer-kompressoren.de |
| Bernardini Impianti S.n.c. | 111 | 25.0 | Italy | www.bernardininet.com |
| BRC Gas Equipment by M.T.M. srl | 044 | 98.0 | Italy | www.brc.it |
| CompAir UK Ltd. | 033 | 25.0 | United Kingdom | www.compair.com |
| Consorzio NGV System Italia | 019 | 25 | Italy | www.ngvsystem.it |
| Cryomec AG | 053 | 25.0 | Switzerland | www.cryomec.com |
| Delta Compresión SRL | 009 | 63.0 | Argentina | www.asprognc.com |
| Dynetek Europe GmbH | 113 | 49.0 | Germany | www.dynetek.de |
| Ekobus a.s. |
108 | 25.0 | Czech Republic | www.ekobus.cz |
| Emer (for Sicom) | Outside | 15.0 | Italy | www.emer.it |
| Emer | 110 | 49.0 | Italy | www.emer.it |
| Emmegas srl | 037 | 49.0 | Italy | www.emmegas.net |
| Endress + Hauser Flowtec AG | 024/td> | 25.0 | Switzerland | www.flowtec.endress.com |
| ENGVA | 002 | 25.0 | The Netherlands | www.engva.org |
| Eugen Seitz | 114 | 12.5 | Switzerland | www.seitz.ch |
| Evobus-Daimler Chrysler | 043 | 98.0 | Italy | www.evobus.com |
| ExpoGNV 2005 | 081 | 12.5 | Brazil | www.ngvgroup.com |
| Faber | 048 | 49.0 | Italy | www.faber-italy.com |
| Fiat | 023 | 98.0 | Italy | www.fiat.com |
| Fornovo Gas s.r.l. | 035 | 25.0 | Italy | www.fornovogas.it |
| FuelMaker Corporation | 079 | 12.5 | Canada | www.fuelmaker.com |
| Gardner Denver | 012 | 98.0 | United Kingdom | www.belliss.com |
| Gasfill | 97 | 12.5 | United Kingdom | www.gasfill.com |
| Giunta Provinziale Bolzano/Bozen | 017 | 98 | Italy | www.provinz.bz.it |
| GN Group | 103 | 25.0 | Argentina | www.gngroup.com.ar |
| Greenfield AG | 052 | 25.0 | Switzerland | www.greenfield.ch |
| HUBERG KG/S.a.s. | 018 | 25.0 | Italy | www.huberg.com |
| IANGV | 092 | 12.5 | New Zealand | www.iangv.org |
| Idro Meccanica srl | 032 | 49.0 | Italy | www.idromeccanica.it |
| IMW Industries Ltd. | 049 | 25.0 | Canada | www.imw.bc.ca |
| International Gas Union-WGC2006 | 094 | 12.5 | The Netherlands | www.wgc2006.nl |
| IVECO SpA | 016+041 | 2x98=196 | Italy | www.iveco.com |
| Kraus Global Inc. | 085 | 12.5 | Canada | www.krausglonal.com |
| Krohne Italia srl | 90 | 12.5 | Italy | www.krohne-mar.com |
| Landi Renzo S.p.A. | 038 | 49.0 | Italy | www.landi.it |
| LMF | 010 | 25.0 | Austria | www.lmf.at |
| MAN Vaicoli Industriali (MAN Engines & Components) | 119 | 35.0 | Italy | www.man-mn.com |
| Matrix S.p.A. | 107 | 25.0 | Italy | www.matrix.to.it |
| mcs International GmbH | 118 | 25.0 | Germany | www.mcs-international-gmbh.de |
| Micro Motion (Emerson Process Management) | 109 | 25.0 | The Netherlands | www.micromotion.com |
| Nuovo Pignone | 040 | 98.0 | Italy | www.geoilandgas.com |
| Officine Lovato SpA | 013 | 98.0 | Italy | www.lovatogas.com |
| OMB Saleri SpA | 101 | 49.0 | Italy | www.omb-saleri.it |
| OMVL | 047 | 49.0 | Italy | www.omvlgas.it |
| OPW Fueling Components | 004 | 25.0 | The Netherlands | www.opw-fc.com |
| Parker Hannifin Plc | 011 | 25.0 | United Kingdom | www.parker.com/eu |
| Raufoss and Lincoln Composites | 112 | 25.0 | Norway | www.raufoss.com |
| RHPS b.v. | 100 | 12.5 | The Netherlands | www.rhps.nl |
| Romano srl | 003 | 49.0 | Italy | www.romanoautogas.it |
| Rotarex Automotive S.A. | 116 | 25.0 | Luxembourg | www.rotarex.cm |
| Safe srl | 008 | 98.0 | Italy | www.safe-ita.com |
| Schwelm Anlagentechnik GmbH | 020 | 25.0 | Germany | www.schwelm-at.de |
| Sicom srl | 110 | 49.0 | Italy | www.sicomcompressori.it |
| Swagelok Co. | 007 | 25.0 | USA | www.swagelok.com |
| Tartarini Auto Spa | 039 | 49.0 | Italy | www.tartariniauto.it |
| Tecnogas srl | 083 | 12.5 | Italy | www.gruppotecnogas.it |
| TeleflexGFI | 031 | 49.0 | The Netherlands | www.teleflexgfi.com |
| Tenaris Dalmine | 036 | 49.0 | Italy | www.tenaris.com |
| Tescom Europe GmbH & Co. KG | 088 | 12.5 | Germany | www.tescom-europe.com |
| The GVR-NGV Communications Group | 002 | 25.0 | The Netherlands | www.ngvgroup.com |
| TÜV Saarland Automobiel GmbH | 034 | 25.0 | Germany | www.ustesting.sgsna.com ; www.tuev-ngv.de |
| Ullit SA | 098 | 12.5 | France | www.ullit.com |
| Valtek SpA | 80 | 12.5 | Italy | www.valtek.it |
| Volvo Car Corporation/td> | 028 | 98.0 | Swewden | www.volvocars.com/environment |
| VTI Ventil Technik GmbH | 115 | 12.5 | Germany | www.vti.de |
| WEH GmbH | 117 | 25.0 | Germany | www.weh.com |
| Worthington Cylinders GmbH | 005 | 25.0 | Austria | www.worthingtoncylinders.com |
| Xebec Inc. | 099 | 12.5 | Canada | www.xebecinc.com |
| Zander Aufsbereitungstechnik GmbH | 022 | 25.0 | Germany | www.zander.de |
| Zavoli srl | 104 | 25.0 | Italy | www.zavoli.com |
| espositore | esposizione | paese | sito web |
|---|---|---|---|
| Dynetek Bredamenarini Bus | 2 buses | Italy | www.dynetek.de |
| Sicom | Station | Italy | www.sicomcompressori.it |
| Ekobus | Czech Rep. | www.ekobus.cz | |
| Evobus (Daimler-Chrysler) | Mercedes Benz Sprinter CNG | Italy | www.evobus.it |
| Iveco | Italy | www.iveco.com |
